| V8 Series IV Oscar India. | £0 |
| Chassis Number: | SCFCV81SOETR12423 |
| Engine Number: | V/580/2423/S |
| UK Registration Number: | MIJ 364 |
| Date of first reg: | 1st August 1984 |
| Exterior colour: | Light Blue Metallic |
| Interior colour: | Magnolia Leather Piped Blue |
| Hood: | - |
| Current Odometer reading: | 55000 |
| Mileage Warranty: | miles |
| Steering: | Right |
| Transmission: | Automatic |
| Options: | Driving Lamps. BBS alloy Wheels. Head pads. Moto Lita Steering Wheel. CD/MP3 player |

Click here for a manual slideshow of all these photos
![]() | ![]() | ![]() | ![]() | ||||
Background |
Announced in April 1972, the AM V8 is an extensively modified version of the DBS V8 which was announced in September 1969. Externally, the grill was entirely new, no longer sweeping across the complete front but now tailored between the head lamps reminiscent of the earlier six cylinder models such as the DB3S. The engine, was by then the well tried and tested all alloy V8 designed by Tadek Marek that had made it’s first appearance in January 1967 at the Racing Car Show in London and raced by Lola in their Type 70 Mk III GT. 1978 was an exciting year for Aston Martin and their owners, in June the Volante was unveiled and a few months later the V8 series IV or “Oscar India” = October Introduction, became available. The revised specification of the series IV included a change in shock absorber settings, leather head lining, burr walnut dash board and door cappings, discreet integral rear spoiler, carburettor bonnet bulge with the dummy air intake now closed at the front and extensive improvements to the standard air conditioning. According to Aston Martin records, this particular car was supplied new by Aston Martin Approved Distributor, Marshall’s of Cambridge to the first owner on 1st August 1984. Accompanying the car is a meticulously documented and extensive service history, as summarised. Amongst other recognised specialists, A.M. franchised dealers H.W.M Ltd, and Aston Martin Lagonda Ltd. Works Service, Newport Pagnell have undertaken the bulk of the required services. |
| MOT History | |
| MOT Date | Odometer |
| 11-08-1989 | 18,321 |
| 02-08-1990 | 19,564 |
| 02-06-1993 | 25,846 |
| 11-03-1994 | 27,156 |
| 18-05-1995 | 29,461 |
| 15-07-1996 | 31,843 |
| 09-03-1998 | 35,774 |
| 21-06-1999 | 35,831 |
| 14-07-2000 | 35,902 |
| 17-10-2001 | 39,959 |
| 01-11-2002 | 43,553 |
| Service and Maintenance Record | |||
| Date | Odometer | Service Agent | Work Carried Out |
| 18-01-1985 | 01,097 | Marshalls (Cambridge) Ltd | SERVICE |
| 12-03-1986 | 05,274 | Marshalls (Cambridge) Ltd | SERVICE |
| 19-12-1986 | - | AML Newport Pagnell | VARIOUS |
| 27-06-1988 | 14,723 | H.W.M Ltd | SERVICE |
| 24-08-1988 | 16,061 | H.W.M Ltd | VARIOUS |
| 06-07-1982 | 18,240 | H.W.M Ltd | SERVICE |
| 27-09-1989 | - | H.W.M Ltd | VARIOUS |
| 06-09-1989 | - | H.W.M Ltd | VARIOUS |
| 18-06-1993 | 25,865 | DJR Services. Kent | VARIOUS |
| 11-03-1994 | 27,156 | AML Newport Pagnell | VARIOUS |
| 11-03-1994 | - | Exhaust Express, London | VARIOUS |
| 16-09-1994 | 28,293 | AML Newport Pagnell | SERVICE |
| 06-10-1994 | 28,893 | AML Newport Pagnell | VARIOUS |
| 15-09-1995 | 31,132 | AML Newport Pagnell | SERVICE |
| 17-07-1996 | 32,919 | AML Newport Pagnell | SERVICE |
| 25-06-1997 | - | AML Newport Pagnell | VARIOUS |
| 09-03-1998 | 35,774 | AML Newport Pagnell | SERVICE |
| 29-04-1999 | 35,788 | AML Newport Pagnell | VARIOUS |
| 23-06-1999 | - | AML Newport Pagnell | VARIOUS |
| 01-03-2002 | 41,060 | Car Shop. Fulham | SERVICE |
| 27-06-2003 | 44,543 | Straight Eight Ltd | SERVICE |
| 28-06-2003 | - | Surrey Car Audio | VARIOUS |
| 04-10-2004 | 48,102 | Boylans Garage. Skerries | SERVICE |
| 22-10-2004 | 48,231 | AML Charles Hurst Ltd | VARIOUS |
| 26-11-2004 | 49,121 | AML Charles Hurst Ltd | SERVICE |
VIEWING BY PRIOR APPOINTMENT PLEASE - to book a viewing phone +(44) 01737 244567 or email Philip Jones, or use our contact form.


