| Aston Martin DB6 Vantage | £69995 |
| Chassis Number: | DB6/2574/R |
| Engine Number: | 400/2584/V |
| UK Registration Number: | GDG 300D |
| Date of first reg: | 17th March 1966 |
| Exterior colour: | Silver Metallic |
| Interior colour: | Black Leather |
| Hood: | - |
| Current Odometer reading: | 1128 |
| Mileage Warranty: | miles (Not Warranted) |
| Steering: | Right |
| Transmission: | Manual |
| Options: | 5 sp manual gearbox, Sunroof, Heated Rear Screen, Limited Slip Differential, Power Aerial, 3 Ear hub caps |

Click here for a manual slideshow of all these photos
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background |
The roots of the DB6 can be found back in 1960 when Tadek Marek cut the platform chassis of a DB4 ahead of the heelboard and inserted a new 3.75 inch (92mm) section of metalwork with the intention of creating a car that would carry four rather than two adults. This car entitled DP/200/1 and registered 4 YMC became a development workhorse for the DB5 replacement. Aston Martin rejected their Touring's design proposals and focussed back on 4 YMC testing it in a wind tunnel for the first time in February 1965. That showed the need for work to counteract the test car's rear end lift. So the final development phases saw a DB5 chassis, suitably lengthened and titled MP219, with a rear spoiler and abbreviated Kamm tail that Aston Martin had previously incorporated in sports racers. The decision was made to progress MP 219 as the Aston Martin DB6 although its de Dion rear axle was replaced with a live axle on cost grounds. So the new car had a wheelbase extended by 3.75 inches with the extra inserted just ahead of the rear wheel arches and this allowed the roofline to be raised by an inch, while a further two inches of headroom was gained by reworking the seat squabs. Reducing the length of the trailing arms on the rear suspension, gave more elbow room at the back and Aston Martin offered reassurances that rubber bushes ensured no loss of road holding. The seat shapes were changed to give greater shoulder and lumber support while the dashboard changed only with the size and layout of individual dials. Externally, however, horizontally slatted grille beneath the number plate allowed better air flow to the oil cooler and visual symmetry of the new arrangement was maintained with a split bumper at the front that was mirrored at the rear of the car. Mechanically, the car was very similar to the Aston Martin DB5 with 3 SU carburettors fitted as standard. There were a number of items that a customer could specify at no extra cost - a Powr-Lok limited slip differential and chrome wire wheels. An electric aerial was fitted as standard, although the radio, which would be a customer choice, was considered an extra and was charged accordingly. The Vantage engine, designated by the "V" suffix to the engine denoted an increased power output identified as 325bhp at 5,750 rpm and breathing through triple Weber carburettors. - of 417 DB6 Vantages built, only 268 were right hand drive, increasing the rarity and desirability of the cars Vehicle History: A copy of the original build sheet shows that the car was supplied to its first owner on 18th March 1966 through the dealer, Plough Motors. Originally finished in Fiesta Red with Black Connolly hide, the car came with a Vantage engine, a limited slip differential, heated rear screen, power operated aerial and 3 ear hub caps on standard wheels. The first service invoice on file shows the ownership in the early 1980's being with Anglepoise Lighting Limited of Redditch who had the car maintained by A B Price Limited, automobile engineers of Studley in Warwickshire. It is clear that they became involved in the ownership of the car as there is a letter on file dated 8th September 1982 to a Mrs Josephine Terry acknowledging her purchase of GDG 300 D. There are invoices on file from a variety of service agents noting the regular maintenance of the car whilst in Mrs Terry's ownership culminating in a vehicle condition report conducted by Alscot Garage in October 1998 that noted a reasonable level of reconditioning was required in most areas of the car. Whether it was this that prompted a change of ownership or perhaps the report was commissioned in anticipation of a change, the file sees a new owner, Gareth Lewis, commissioning service work on the car from November 1998. In 2003, Byron International were retained by Mr Lewis (now a returning client with a DB4) to broker the car and it was sold to another established clients, Mel Sherwood, based in Paignton in Devon. A Road Test and Report (present in the file) was commissioned in December 2003 and the car was purchased in January 2004. Prior to taking possession, the owner had the car serviced by the commissioned service engineer to their recommendations and he then continued to maintain the car in good condition. He made the decision in 2005 to sell the car and Byron International brokered the car to the current owner (interesting to note that Mr Sherwood regretted his decision to sell and bought another DB6 through Byron International shortly after). The current owner has continued to maintain the car in good order with a major engine service as recently as July of this year. Summary: The Aston Martin DB6 Vantage is an outstanding and popular derivation of the original Superleggera design from Carrozzeria Touring of Milan, Italy. DB6/ 2574/R is now with Byron for a third time and we would summarise the car very simply - she is a lovely car that has been cherished by her owners, and she may just win your heart. |
| MOT History | |
| MOT Date | Odometer |
| 31-06-1984 | 65,826 |
| 15-03-1986 | 66,814 |
| 06-10-1986 | 67,150 |
| 15-06-1987 | 67,340 |
| 02-10-1987 | 68,077 |
| 26-09-1988 | 68,450 |
| 04-10-1989 | 68,819 |
| 04-10-1990 | 69,314 |
| 11-10-1991 | 70,338 |
| 10-02-1994 | 72,155 |
| 03-07-1995 | 73,372 |
| 19-07-1998 | 74,629 |
| 05-08-1997 | 77,236 |
| 13-08-1998 | 79,285 |
| 13-08-1999 | 84,806 |
| 28-07-2000 | 86,403 |
| 29-03-2002 | 93,471 |
| 31-01-2004 | 97,610 |
| 21-05-2005 | 98,433 |
| Service and Maintenance Record | |||
| Date | Odometer | Service Agent | Work Carried Out |
| 29.07.82 | - | AB Price Ltd | Re-cellulosing car complete, removing and replacing fabric of roof, removing upholstery, treating with hide food and colouring worn areas, stripping and rechroming trims, attending to brakes, replacing brake pipe and unions and bleeding system |
| 01.03.83 | - | AB Price Ltd | General service, new seat belts & retrim drivers seat |
| 28.06.84 | - | AB Price Ltd | Annual service, adjust timing, overhaul water pump |
| 13.06.86 | - | Four Ashes Garage | Service, adjust timing chains, adjust brakes, new manifold and check electrics |
| 07.10.86 | - | Four Ashes Garage | MOT and check steering |
| 13.07.87 | - | AB Price Ltd | Cut out corroded area of rear body skirt, weld in new panel, paint repaired area, remove seating for re-upholstery, fit new carpets and new bumper |
| 02.10.87 | - | Four Ashes Garage | Service, MOT & fit 4 new tyres |
| 22.06.89 | - | Four Ashes Garage | Service, new front pads, strip and re-assemble servo with new seal kit, remove timing covers and re-assemble with new chain guides and new engine mountings |
| 15.01.91 | - | AB Price Ltd | Steam clean and treat underside with Waxoyl process |
| 06.07.91 | - | Four Ashes Garage | Bleed brakes, replace exhaust flexi-pipe, fit new plugs |
| 03.02.97 | - | Four Ashes Garage | Drain sump, change oil filter and refill with fresh oil. check levels, grease all points, fit new fuel and air filters, strip carbs, clean and reassemble. Check brakes and callipers, replace rear brake pads. |
| 11.08.97 | - | Alscot Garage | Drain cooling system, replace all hoses, clean & reseal joints, flush and refill system, retorque head, replace exhaust tailpipes with stainless steel |
| 06.10.97 | - | Alscot Garage | Renew spark plugs and cam cover gaskets |
| 31.03.98 | - | Lucas Service | Battery |
| 18.08.98 | - | Alscot Garage | Fit new clutch slave cylinder & MOT |
| 20.11.98 | - | Alscot Garage | N/S electric window winder, valet and number plates |
| 03.12.98 | - | Alscot Garage | 3,000 mile service, rear seat belts, weld centre exhaust silencers, renew instrument bulbs |
| 26.02.99 | - | Alscot Garage | Tune engine, new tyre |
| 20.04.99 | - | Alscot Park Garage | Attend to corrosion above rear shock absorbers, cut out rusted sections, weld in plates, underseal, fit new springs and shock absorbers |
| 18.06.99 | - | Alscot Park Garage | Replace clutch |
| 01.08.00 | - | Alscot Park Garage | Remove all trim and sunroof, make good floor, o/s/f outrigger, jacking point. Doors, bonnet, boot removed, refitted. Both sills reshaped, body faults/dents repaired, flat & paint. Replace brake system, master cylinders, servos and pipes. Wheels cleaned and painted silver. Trim refitted and MOT. Bodywork finished in Jaguar Pewter, bumpers rechromed and new stainless steel exhausts fitted |
| 16.01.01 | - | Four Ashes Garage | Full tune - remove cam covers, adjust timing, clean and adjust carburettors, oil and filter change |
| 19.01.02 | - | Four Ashes Garage | Lower radius arms & pins, air filter, oil filter etc |
| 22.03.02 | - | Lambs | MOT Test |
| 20.04.02 | - | Silverline | 4 x tyres |
| 19.06.02 | - | Four Ashes Garage | Remedy oil leak from N/S timing chain guide |
| 21.10.02 | - | Four Ashes Garage | Conversion of head to unleaded specification |
| 07.02.04 | - | Trinity Engineering | Pull down cylinder head to manufacturer's settings, adjust timing, replace radiator and worn hoses, strip clean and overhaul carburettors. Replace gearbox mountings, replace slave cylinder seal. Replace propshaft seal. Replace rear hub split pins. Repack wheel bearings. New steering rack gaiter, refurbish brakes. Disconnect & remove lower rear radius arms to gain access to corrosion. Cut away this and other corrosion, weld in new sections, prime and re-underseal. Fabricate and fit new inner wheel arch panel. Replace corroded exhaust hangers. Weld cracks found in seat frames and re-web seat belt. MOT |
| 25.01.05 | - | Ashburton Motor Works | MOT & supply brake pipe |
| 03.11.05 | - | Newlands Motors | Road test and report |
| 08.12.05 | - | Newlands Motors | Remove cylinder head, recut 2 exhaust seats, lap in valves, refit and retorque head. Rebuild 4 calipers and repair exhaust manifolds |
| 16.12.05 | - | Puddleduck Parts | Leads, distributor cap, rotor arm & condenser |
| 30.10.07 | - | Newlands Motors | Welding new outrigger, underseal and waxoyl. Replace HT leads etc and retorque head |
| 01.07.08 | - | Excalibur | Remove carbs and cylinder head, clean all part thoroughly. Send exhaust manifolds for hot aluminium coating and the header tank, air box and air filter for powder coating. Attend to exhaust valve tips, re-cut seats and lap in. Send head for specialist machining and surface flatting. Refit and re-torque cylinder head nuts |
VIEWING BY PRIOR APPOINTMENT PLEASE - to book a viewing phone +(44) 01737 244567 or email Philip Jones, or use our contact form.








