| Vantage Twin Supercharged | £SOLD |
| Chassis Number: | SCFDAM2S5RBR70028 |
| Engine Number: | 590/70028/M |
| UK Registration Number: | M 968 NJV |
| Date of first reg: | 16th August 1994 |
| Exterior colour: | Rolls Royce Blue Metallic |
| Interior colour: | Parchment piped Dark Blue |
| Hood: | - |
| Current Odometer reading: | 21767 |
| Mileage Warranty: | - |
| Steering: | Right |
| Transmission: | Manual |
| Options: | 6 speed manual gearbox, Drivers Air Bag, Sports Exhaust System |

Click here for a manual slideshow of all these photos
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | ||||||||||||||||||||||||||||||||||||
Only the second model to be given the name Vantage in its own right rather than being an upgrade of an existing model, the Aston Martin Vantage had a production run from April 1995 to June 1999. First impressions show the Virage influence but careful examination reveals many differences. The only Virage panels are the door and roof skins. From the front there were more obvious differences - two groups of three headlamps, each behind a single heated lens while the upper grille had an egg box appearance. The lower grille opening was larger and set within a large air dam. The bonnet opening panel did not reach the front edge and had two openings at the rear edge protected by a mesh. Huge 18 inch wheels fill the wheel arches just to the rear of which, on the front wings, are small openings. The silhouette of the car was lower than the Virage and the rear lamps rounded. Performance was the focus of the Aston Martin Vantage - when the bonnet is opened, the space either side of the 5.3 engine is dominated by two huge Eaton, Roots type, superchargers. Each driven by a wide belt the compressed air they produced received fuel via a Bosch sequential injection system and was fired by a distributorless electronic ignition system. All controlled by a Ford produced EEC lV management unit, this potent combination fired the engine power from the standard 330bhp to a phenomenal 550bhp. In performance terms, this produced acceleration of 0 - 60 mph in 4.6 seconds while it took just 10 seconds for 100 mph - Jeremy Clarkson in a contemporary road test termed the Aston Martin Vantage "the most wonderful car in the world". The quoted top speed of the car is an even 300 kilometres per hour - that is 186 miles per hour! But performance did not mean Aston Martin expected their customers to sacrifice luxury. Ten Connolly hides were needed for each luxurious interior and Burr Walnut was used for the facia panel, centre console and door cappings, and Wilton carpet for the floor covering. There were a minimum of twelve separate coats of paint applied to each body. Each engine carries the name of the individual craftsman who was personally responsible for its build and extended dynamometer test. There is power assistance for the adjustment of the driver and front passenger seats. A sophisticated climate control system is provided together with a stereo, radio, cassette and CD player. For the final touch of luxury, cruise control was fitted for long distance touring. Vehicle History: A copy of the original Car Record Card from Aston Martin shows that the car, in its original (and current) specification left the factory on 17thAugust 1994 having been registered by the company in its own name the day before with the registration number AMV 8. Aston Martin retained that iconic registration number when they sold it in December of that year to John Illsley of Camberley in Surrey and the registration number altered to M 54 SBH. Mr Illsley kept the car until January 1997 when it was sold to Alan Mennell of Harrogate in Yorkshire. The records then show the car being registered in the name of Mr Mennell's company, Tower Manor Ltd before reverting to Mr Menell. The car was ultimately sold by Mr Mennell in October 2000 to a Benedict Hazell who in turn sold it barely a year later to Christopher Overton who kept the car for nearly 5 years. The car was acquired by its current owner in April 2008. A record of the ownership of the car is retained in its history file; and it is a good history, perhaps blurred by the astonishing variety of registration numbers that have been attached to the car and summarised thus:
The ownership history is complemented by a good service history that combines a stamped original service book and the workshop invoices noted. The current owner commissioned a Road Test and Report from Aston Martin specialists, Pugsley & Lewis before buying the car. Excalibur Engineering were then tasked with remedying any faults and there has been substantial expenditure over the past 12 months ensuring that the car is presented in outstanding condition. Summary: An Aston Martin Vantage Supercharged is an exceptional performance car. The current owner's fastidious attention to detail and performance means that this is an outstanding opportunity to acquire one of these modern classics in the best possible condition. |
| MOT History | |
| MOT Date | Odometer |
| 28/08/97 | 10,904 |
| 06/03/99 | 14,820 |
| 13/10/00 | 16,808 |
| 16/08/01 | 18,129 |
| 06/07/04 | 18,161 |
| 04/11/05 | 18,189 |
| 06/06/07 | 18,437 |
| 09/05/08 | 19,572 |
| Service and Maintenance Record | |||
| Date | Odometer | Service Agent | Work Carried Out |
| 02/09/94 | 00,950 | Aston Martin Lagonda | 1,500 mile service |
| 28/11/94 | 04,974 | Aston Martin Lagonda | 6,000 mile service, repair exhaust and repair minor damage |
| 20/09/95 | 08,210 | HWM | 12,000 mile service |
| 20/03/98 | 13,050 | Paramount, Cardiff | 18,000 mile service, replace clutch plate, release bearing and flywheel. S/fit new alarm system, fit new plug leads, replace front and rear pads and discs |
| 18/09/99 | 15,234 | JCT 600 | 24,000 mile service, replace fuel pump, replace spark plug oil seals, replace clutch/flywheel assembly, reprogramme alarm fobs |
| 30/01/01 | 17,294 | Aston Martin Lagonda | S/fit sports exhaust system, fit new fuel pump and replace throttle linkage, fit correct battery, s/fit battery conditioner, replace leaking front cover seal on supercharger and s/fit new cam cover gasket. |
| 24/08/04 | 18,152 | JCT 600 | 12, 000 mile service to manufacturers specification, fit new oil cooler, replace cam cover gaskets |
| 12/01/06 | 18,237 | JCT 600 | Replace plug leads and fuel pump |
| 09/05/08 | 19,572 | Excalibur Engineering | Replace oil and filter, dismantle headlamps and repair adjuster mechanics, replace N/S exhaust cat, rectify reverse light switch, renew broken rear support frame bolt, remove clutch slave cylinder, check adjustment and refit, repair intercooler mounting. S/fit O/S & N/S springs and check geometry. Modify panel lights, fabricate and fit battery straps, check other items and MOT |
| 02/09/08 | Excalibur Engineering | Paint and machine polish front bumper, grille area and nose panel to original finish | |
| 04/09/08 | 21,421 | Excalibur Engineering | Remove centre console, instruments and gearshift mechanism. Cut apart and reweld shifter to increase clearance - reassemble. Disconnect superchargers, intercoolers, pipework and coil packs and deal with corrosion on coil packs. Remove air pump assembly and refit electro magnet correctly and repair wiring. Strip, treat and fully rectify corrosion on upper engine wheel arch panels. Clean air filter elements and re-connect airflow meter wiring, adjust and lubricate throttle linkage. Check connections to starter motor and check exhaust system. |
| 14/02/09 | 21,449 | Excalibur Engineering | Remove exhaust system and catalysers, remanufacture exhaust system and fit with newly welded hangers. Remove front brake calipers, brake lines and discs. Strip calipers and send for specialist piston fabrication. Heat/drill out seized brake nipples, fabricate new link pipes, refit discs and calipers, bleed brakes. Retrim gear knob |
VIEWING BY PRIOR APPOINTMENT PLEASE - to book a viewing phone +(44) 01737 244567 or email Philip Jones, or use our contact form.























