| Virage Volante 6.3 Cosmetic | £SOLD |
| Chassis Number: | SCFDAM2C2SBR60216 |
| Engine Number: | 89/60216/A |
| UK Registration Number: | P 11 AML |
| Date of first reg: | 2nd August 1996 |
| Exterior colour: | British Racing Green |
| Interior colour: | Magnolia piped Green |
| Hood: | Black Mohair |
| Current Odometer reading: | 35645 |
| Mileage Warranty: | - |
| Steering: | Right |
| Transmission: | Automatic |
| Options: | Driver's Airbag |

Click here for a manual slideshow of all these photos
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background |
Following three years of intense development, Aston Martin choose to unveil their new car for the nineties and beyond, at the International Motor Show in England on the 18th of October 1988. Called the Virage it was one of the sensations of the show attracting enormous public and media attention. The engine, based on the well tried and tested all alloy V8 designed by Tadek Marek with its racing pedigree, was heavily revised with entirely new cylinder heads with four valves per cylinder (last used by Aston Martin in 1921-2) for better breathing and to overcome power losses inevitable with the use of catalytic converters. This is so the engine can run on unleaded fuel anywhere; in effect it is a 'worldwide' engine compatible for all markets. Development of the new four valve heads was undertaken by the renowned experts, Callaway Engineering of Connecticut, United States. The chassis was designed in conjunction with the Cranfield Institute of Technology (one of the leaders in aerospace technology). It is torsionally stiffer, lighter and less complex that that of its predecessor, the V8. The body, in true Aston Martin tradition is aluminium, hand beaten by skilled craftsmen to a design by John Heffernan and Ken Greenley. "From the outset we felt that the car should be an evolutionary successor to the DB4, 5, 6 and V8", said Heffernan. The front spoiler incorporates an aerodynamically shaped under tray, while the rear features a boot lip spoiler, each combining to produce zero lift. Glazing is flush throughout. A Virage Volante was first displayed at the 1990 International Motor Show, with a 2+2 following in 1992. In 1993 the car was further improved when the four speed version of the Torqueflite automatic gearbox was introduced with variable sport or comfort settings. Customers could specify mechanical upgrades, and conversion specification varied according to customer’s individual requirements. For those clients that like the new body styling, but did not require the engine enlargement and other mechanical up grades the Wide Body, as it was known,  was the preferred option. Vehicle History: First registered in August 2008, the car was acquired by its current owner in January 2004 from Aston Martin specialists, Grange of Brentwood. Grange had supplied the car from new but there is little on record of the car’s early ownership. However, Grange have been able to give the owner a computer print out from their Kerridge computer system that shows the elements of service history that they were involved in  for the first 10 years of its life. Together with invoices from other service points after 2006, it offers the following service history for the car. Summary The Virage Volante Wide Body has appeal both as a classic convertible and as one of the last of the hand built Aston Martins. In a popular colour scheme, it offers any prospective purchaser outstanding performance at a value for money price. |
| MOT History | |
| MOT Date | Odometer |
| Service and Maintenance Record | |||
| Date | Odometer | Service Agent | Work Carried Out |
| 05/06/96 | 00000 | Grange | Electrical work |
| 26/06/96 | 00000 | Grange | General mechanical |
| 31/07/96 | 00015 | Grange | Pre Delivery Inspection |
| 31/07/96 | 00015 | Grange | Repair under warranty |
| 26/01/04 | 05500 | Grange | Used car preparation + general mechanical repair |
| 06/12/04 | 15373 | Grange | Service and general mechanical work |
| 11/01/05 | 16600 | Grange | 15000 mile service and MOT |
| 06/07/05 | 17000 | Grange | Battery |
| 08/08/05 | 21946 | Grange | Hood studs |
| 14/11/05 | 26872 | Grange | Hood studs |
| 13/12/05 | 27217 | Grange | Drive belt and wheel bearing |
| 03/01/06 | 27992 | Grange | MOT and 7500 mile service |
| 08/05/06 | 30428 | Grange | Roof inoperable |
| 06/06/06 | 30659 | Aston Workshop | Air conditioning replace pipe, rectify rear quarter light n/w |
| 31/07/06 | 31009 | Aston Workshop | Rectify roof lowering |
| 29/01/07 | 33215 | Aston Workshop | Rebuild o/side steering rack inner joint MOT |
| 04/06/08 | 35245 | The Carriage Company | Supply and fit front and rear brake discs and pads |
| 17/06/08 | 35245 | The Carriage Company | Check fault in gear change lever – remove centre console to access actuator cables, replace both cables and re-assemble |
VIEWING BY PRIOR APPOINTMENT PLEASE - to book a viewing phone +(44) 01737 244567 or email Philip Jones, or use our contact form.



























