| V8 Oscar India | £SOLD |
| Chassis Number: | V8SOR 12232 |
| Engine Number: | V/540/2232/S |
| UK Registration Number: | SGC 873 V |
| Date of first reg: | 20th February 1980 |
| Exterior colour: | Rolls Royce Dark Green Metallic |
| Interior colour: | Black Leather |
| Hood: | - |
| Current Odometer reading: | 92500 |
| Mileage Warranty: | - |
| Steering: | Right |
| Transmission: | Manual |
| Options: | Ronal Pattern Alloy Wheels, HeadRestraints, Blanked off grille, Vantage Air Dam, Sports Exhaust |

Click here for a manual slideshow of all these photos
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background |
Announced in April 1972, the AM V8 is an extensively modified version of the DBS V8 which was announced in September 1969. Externally, the grill was entirely new, no longer sweeping across the complete front but now tailored between the head lamps reminiscent of the earlier six cylinder models such as the DB3S. The engine, was by then the well tried and tested all alloy V8 designed by Tadek Marek that had made its first appearance in January 1967 at the Racing Car Show in London and raced by Lola in their Type 70 Mk III GT. 1978 was an exciting year for Aston Martin and their owners, in June the Volante was unveiled and a few months later the V8 series IV or Oscar India = October Introduction, became available. The revised specification of the series IV included a change in shock absorber settings, leather head lining, burr walnut dash board and door cappings, discreet integral rear spoiler, carburetor bonnet bulge with the dummy air intake now closed at the front and extensive improvements to the standard air conditioning. Vehicle History Shortly, after its delivery on 20th February 1980 with the registration number HRE 614, this vehicle was upgraded to Vantage specification by Robin Hamilton in May the same year. This was confirmed by a letter from David Jacks, proprietor of Aston Engineering and a past employee of Robin Hamilton. A few years later at the same time as vehicle ownership changed in the summer of 1983, the registration was changed to BYC 674B. In early Autumn 1986 it was purchased by Mr R T Harley in London where it was subject to considerable expenditure totalling over £9,400 at recognised Aston Martin specialist Promech Services. Mr G J M Haley in East Molesey, Surrey registered the vehicle as VCV 802 shortly after he acquired it in the Autumn of 1988 and then again 5 months later where the vehicle registration was changed to its current one of SGC 873 V It was also around this time that the car was re-sprayed Metallic Green that gives an already unmistakably eye catching car the bold appearance it has today. The next chapter in this vehicles life begins with a Mr D Mueller in London who subsequently kept ownership for the following 12 years and its clear during this time that the car was well cared for receiving regular maintenance as well as an interior re-trim. It wasn't until midway through 2001 that the car changed ownership to a Mr N King who continued the quality of care it had received from its previous owner shown by the invoices totalling just under £11,500 from Nicholas Mee, a well known established Classic Aston Martin Specialist. Work included; a major service, front and rear brake and suspension overhaul including fitment of a new suspension handling kit, new 255/60ZR 16 tyres to new Ronal pattern wheels. Since it was purchased by the present owner more money has been lavished on the car with an engine rebuild by recognised Aston Martin specialist, Newlands Motors which saw the engine capacity increased from 5,340 to 5,700 cc. The exhaust note is awesome! Summary It's clear to see why from its history during the past 27 years that this car has clearly tugged at the heart strings of those that have owned her, with little expense spared on not only the mechanics but the appearance too. If you are looking for an Aston with that little bit of extra special about it, then it is worth a look. |
| MOT History | |
| MOT Date | Odometer |
| 12/02/85 | 45,216 |
| 12/04/88 | 58,342 |
| 20/03/86 | 51,308 |
| 26/01/87 | 55,178 |
| 17/04/89 | 66,320 |
| 14/06/90 | 68,673 |
| 15/11/91 | 69,392 |
| 16/09/93 | 69,875 |
| 25/01/95 | 70,432 |
| 10/01/96 | 71,352 |
| 18/11/96 | 72,435 |
| 09/01/98 | 76,616 |
| 22/01/99 | 76,609 |
| 14/02/00 | 78,050 |
| 05/04/01 | 78,254 |
| 06/07/02 | 80,118 |
| 04/06/04 | 83,493 |
| 08/06/05 | 86,571 |
| 28/07/06 | 89,629 |
| 10/05/07 | 90,305 |
| 09/01/08 | 91,023 |
| 17/01/09 | 91,935 |
| 15/01/10 | 92,857 |
| Service and Maintenance Record | |||
| Date | Odometer | Service Agent | Work Carried Out |
| 23/04/86 | Promech Services | Front and rear suspension upgrades, Koni shock absorbers, exhaust system, engine top end overhaul | |
| 18/12/86 | Promech Services | Service & inspection, front pads, oil change | |
| 18/04/89 | Promech Services | Pre-MOT, regrease wheel bearing, repair exhaust, repair puncture, other | |
| 27/04/89 | Terrys Tyres | 2 Pirelli 275/55 | |
| 27/04/89 | Promech Services | Filters, spark plugs, rotor arm, bottom hoses etc | |
| 02/06/89 | Promech Services | Replace front cover oil seal | |
| 23/07/89 | Motor Technics | Battery | |
| 15/08/89 | Promech Services | Replace water pump, replace heater valve, replace headlamp bulb, replace faulty connectors | |
| 04/10/89 | Promech Services | Flasher units and door locks | |
| 05/10/89 | PMR Autolackiererei | Paintwork to front end of car | |
| 15/06/90 | Promech Services | Oil, spark plugs, HT lead and fuel filter | |
| 03/09/90 | Promech Services | Check and adjust front suspension and driveshafts | |
| 12/04/91 | Promech Services | Rectify ignition fault, adjust carburetion, tighten N/S suspension | |
| 08/07/91 | Promech Services | Tyre valve | |
| 15/11/91 | American Car Centre | Front discs, propshaft UJ, rear exhaust mount, temp sensor, plugs | |
| 04/01/93 | Promech Services | Installation of audio units | |
| 19/08/93 | Gary H Wright | Connolising upholstery | |
| 15/09/93 | Goodwood Green | Pre-MOT, adjust drive belts, replace A/C pulley and bearings | |
| 16/09/93 | Goodwood Green | Headlamp units, adjust handbrake | |
| 15/01/95 | Motor Technics | Battery | |
| 25/01/95 | American Car Centre | Oil & filter change, engine mounting, new starter motor & MOT | |
| 20/09/95 | 71,080 | American Car Centre | Strip front of car, cut away O/S Headlamp section, weld in new section, prep and paint front area refit using new parts |
| 30/10/95 | American Car Centre | General service, repair horn, fit new battery | |
| 11/01/96 | - | American Car Centre | Grease front & rear of cars and UJ's, check levels, MOT |
| 18/10/96 | American Car Centre | Check over car, new plugs, oil & filter, strip and adjust passenger door lock | |
| 24/09/97 | American Car Centre | Fit new track rod ends, realign steering, check window motors, bleed brakes, fit new N/S inner wing grill, 2 new shock absorbers, N/S & O/S Inner and outer sills incl..sill covers, rust protection and paint | |
| 78,254 | American Car Centre | Fit new battery, grease steering rack, adjust front wheel bearing, skim rear brake disc. | |
| 09/01/98 | MOT | ||
| 17/12/98 | Check suspension, new steering bushes, new belts | ||
| 29/01/99 | American Car Centre | Remove drive belts, undo front cowl, undo roll bar mounts, remove crank damper, tighten pulley bolts & refit. Oil & filter change | |
| 17/02/99 | Kwik Fit | 4 x new tyres & balance | |
| 24/11/99 | American Car Centre | To supply water pump | |
| 14/02/00 | Oil filter, MOT, water cap | ||
| 15/05/01 | American Car Centre | Fit new heater valve, repair door lights, repair door mirrors, clean engine, check passenger door, repair boot light | |
| 06/07/01 | 79,684 | Ken Shergold | Full service, remove and clean carburettors, retune engine |
| 24/07/2002 | 80,020 | Ken Shergold | Fit larger radiator and thermostat |
| 03/04/04 | 83,265 | Elite Garages | MOT Refusal brake hose |
| 03/06/04 | 83.493 | Elite Garages | MOT Refusal brake hose and nearside washer |
| 04/06/04 | Shelby Vehicle Services | Brake hoses & fluid | |
| 20/07/04 | 83,614 | Nicholas Mee | 10,000 service, replace drive belts, flexible brake hoses, radiator cap and various clamps and jubilee clips, check fuel flow and fit new pump, rectify washers n/w, replace exhaust shield n/s, rebuild front suspension with new handling kit springs, anti roll bar, bearings, bush seals, reactor rubbers, fit new bake calliper pistons, fit new hub bearings and springs to rear suspension, lubricate handbrake cables and mechanisms, fit new tyres to new Ronal wheels, clean off underseal and jacking points, apply cavity wax and bodyguard, engine tune and test car. Invoice total £9,738.24 |
| 20/01/05 | 85,097 | Nicholas Mee | Supply, make up and fit oil cooler assembly, supply and fit fuel and vacuum pipes, supply and fit rotor arm, plugs and HT leads, check and reset ignition timing. |
| 23/06/05 | Foundry Classics | Weld in new front jacking points, fit new check strap to door and weld in plate to secure window channel | |
| 05/08/05 | Ian Mason | Parts supply, spark plugs, oil filter, air filter, sump plug washer | |
| 09/08/05 | Aston Parts | Parts supply, starter motor | |
| 24/08/05 | Moss Europe | Parts supply, 20 litres Penrite 20W/50 | |
| 30/08/05 | Goodwood Green | Renew rear half shaft UJ's, fit new bearings, seals, flingers and renew rear hubs and studs | |
| 01/09/05 | Goodwood Green | Carry out cylinder compression test | |
| 07/11/05 | Roverpart | Part supply, check strap | |
| 14/02/06 | Moss Europe | Parts supply, 20 litres Penrite 20W/50 | |
| 31/03/06 | Newland Motors | Prepare & finish cam covers | |
| 31/03/06 | 88,846 | Newland Motors | Remove LH cylinder head, recondition, remove and refit alternator, refit heads, set cam timing - invoice value £4,937.85 |
| 28/07/06 | Foundry Classics | Cut out rusty sections of front outriggers, close off holes and weld in new sections | |
| 15/11/06 | 89,933 | Newlands Motors | Repair rheostat, dismantle to allow for re-torque of heads, match inlet ports and manifolds, remove sill covers, drill & waxoyl, welding N/S B post/sill section, change oil & filter |
| 05/12/06 | Newland Motors | Remove heads, check bores & ring tension, remove engine & strip, remove broken studs | |
| 07/02/07 | - | Newland Motors | Pistons, rings & pins, block overhaul, specialist check on bores/pistons, clutch kit. Overbore to 5.7 litres. Invoice total £4,424.28 |
| 02/07/07 | - | Ian Mason | Parts supply, Oil filter |
| 03/09/07 | - | Ian Mason | Parts supply, thermostat, header tank gasket |
| 18/12/07 | - | Newland Motors | Work list from Road Test & Report |
| 10/01/08 | - | Davron | Unseize diff mount bolts and replace, replace worn O/S track rod arm, check and adjust tracking and MOT |
| 08/03/08 | - | Davron | Paintwork as agreed |
| 17/06/09 | - | Davron | Intermediate service, top up diff oil, fit new starter motor, fit D bushes to gear lever, check carbs and check and adjust ignition timing |
| 24/08/09 | - | Davron | Fit longer cam cover studs, reposition pointer for ignition timing, fabricate replacement parts for air con and fit, |
| 06/07/09 | 92,150 | Davron | Valuation inspection (£50,000) |
VIEWING BY PRIOR APPOINTMENT PLEASE - to book a viewing phone +(44) 01737 244567 or email Philip Jones, or use our contact form.






















