| DBSV8 | £ |
| Chassis Number: | DBSV8/10086/R |
| Engine Number: | V/540/112 |
| UK Registration Number: | CUB 760 J |
| Date of first reg: | 1st June 1971 |
| Exterior colour: | Blue |
| Interior colour: | Blue Leather |
| Hood: | - |
| Current Odometer reading: | 41,076 |
| Mileage Warranty: | - |
| Steering: | Right |
| Transmission: | Manual |
| Options: | - |

Click here for a manual slideshow of all these photos
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background |
The first Aston Martin DBS V8 rolled off the Newport Pagnell production line on 19th September 1969. For Tadek Marek it was the public debut for his new engine and the car received a rapturous welcome from the public. The engine used the same light aluminium alloy construction as the old straight six and used a similar design for the valve gear employing two chain driven overhead camshafts per cylinder bank and two valves per cylinder. The 8 wet liner cylinders were in a V formation set at 90 degrees with fuel and air were supplied via a Bosch mechanical fuel injection system with the injector pump in the middle of the cylinder vee and eight separate throttle butterflies mounted outboard of each induction port. The engine had five main bearings and the cooling system was with thermostat, water pump and viscous-coupling fan. Putting this newly developed engine into the body that had been created for it gave Aston Martin a car that carried four people in luxury, weighed well over one and a half tons, yet could accelerate from 0 - 60 mph in less than 6 seconds and had a top speed of 160 mph. Every aspect of the car needed superlatives for its description. With that weight and speed, the Girling brakes had to produce substantial stopping power 1 inches thick front and rear, they were ventilated and had two independent hydraulic circuits to provide pressure to front and rear and the rear brakes had separate callipers for the handbrake. Unusually, Aston Martin made standard the fitment of specially made 15 inch alloy wheels with 7 inch rims. Testing the car, a contemporary road test by Autocar noted the flexibility of the new V8 engine at the bottom end of its wide range. They noted that the torque curve was surprisingly flat noting that in fifth gear, the 20 mile per hour increments from 30 mph to 110 mph each took around 4 seconds less than the straight six it had tested the year before. They also noted that the clutch, having to cope with all the extra torque, was heavier than the six cylinder they measured that it needed 50 pounds of force to depress the pedal. Handling and grip had been improved on the DBS with the de Dion rear axle in the DBS V8. |
Vehicle History |
The previous owner of this wonderful car put together a comprehensive history file that starts with a copy of the original build sheet and runs chronologically through its recorded keepers, its service, its maintenance and finally its comprehensive restoration. The build sheet copy notes that the car was originally supplied through the Aston Martin agent, Arnold G Wilson, to Clement Quirk Ltd in Batley, Yorkshire. Reflecting the attention to detail of the person who put the history together and supervised the restoration of the car, the second leaf of the file has a recent photograph of the delivery address in Yorkshire- truly a full ancestry check! The car was delivered with the current registration number but with an external colour of Platinum. The first change of keeper was noted on a copy of the old style log book when the car was sold to Linecross Plastics of Oakham in Leicestershire and the car stayed in Oakham with its next owner, Jonathan Cheetham 1976 and a change of registration to HOF 704 L. The county remained the same, but the town changed to Knossington for the next change of keeper to Christopher Holyoak in February 1981. In an exchange of emails during the car's restoration in 2006, Chris put a PS on his note "When I look back all those years ago, it was a smokin' motor, and I don't do scared!! this is made quite clear as there was a repair necessary to the exhaust, steering and valances when car left road and landed in a field when overtaking a Ford RS." Chris Holyoak sold the car to Stephen Morris in August 1984 and the first signs of restoration are evident in his period of ownership. Then on 9th September 2005, the car changed ownership, finally, county, to go to a Mr Franks in Lincolnshire. It is Mr Franks that we have to thank for the meticulous record of this car's history, but more so, his equally meticulous and thorough approach to the comprehensive rebuild and restoration of what is probably the finest DBSV8 to come to the market in recent years. That rebuild takes shape in the history file with invoices together with a thorough photographic record and then, as part of Mr Franks' aim of a true restoration, the start of his journey to regain the original registration number for the car is marked by a note of acknowledgement, dated 30th January 2006, from Neil Murray from the AMOC Archive. In his note, Mr Murray notes that he has forwarded the application for the transfer together with the relevant documentation to the DVLA together with the recommendation of the AMOC that such a transfer should take place. Acceptance of the reversion to the old number came through in March of 2006. Summary The 'four headlight' DBS has become highly valued and evocative of the seventies. With its finely researched history and a restoration carried out by specialists to the very highest of standards, this car sets a new bench mark for this model. It is, without doubt, the finest possible example of this modern Aston Martin classic and would make a wonderful acquisition for an enthusiast or a collector. |
| MOT History | |
| MOT Date | Odometer |
| 14/07/76 | 2,311* |
| 16/08/77 | 25,078 |
| 11/08/79 | 28,696 |
| 26/09/80 | 31,853 |
| 24/09/81 | 35,208 |
| 14/01/85 | 38,363 |
| 16/05/86 | 38,766 |
| 15/05/87 | 39,329 |
| 15/07/88 | 39,388 |
| 08/06/91 | 39,528 |
| 06/09/96 | 39,640 |
| 26/04/99 | 39,765 |
| 10/10/03 | 39,915 |
| 13/10/04 | 39,992 |
| 06/09/05 | 40,118 |
| 30/04/08 | 40,340 |
| 12/05/09 | 40,948 |
| Service and Maintenance Record | |||
| Date | Odometer | Service Agent | Work Carried Out |
| 09/06/71 | 01,145 | Aston Martin | 1000 mile service |
| 09/06/71 | 01.145 | Aston Martin | Rectification: oil relief valve seat in block loose, engine flat spot and heavy fuel consumption, new hypoid fitted, exhaust refitted, new front brake pads fitted, hypoid bracket refitted, drivers seat refitted, door seals refitted, boot trim refitted |
| 11/02/81 | 32,052 | Robin Hamilton | Strip cam covers to check valve clearances, disconnect timing chains, remove camshafts, adjust cams using new shims, clean and refit, set valve timing and timing chain tension, refit covers with new gaskets. Cure fuel flow problems, new fuel filters, fit new pipes and hoses |
| 17/01/85 | 38,363 | Aston Engineering | Start engine, change oil & filter, adjust ignition timing, strip, clean and reassemble steering rack using new seals, refit and set track, adjust front suspension and steering geometry, fit new steering column UJ, strip, clean and repack front hubs. Strip out brake pistons, remove callipers and fit new pistons as required, free off and adjust handbrake, replace front discs, replace front and rear pads, renew brake pipes |
| 16/02/81 | MDC | Headlamp bulbs | |
| 14/03/81 | Robin Hamilton | Parts only, non return valve & manual | |
| 19/03/81 | Robin Hamilton | Parts only, discs, pads, studs and nuts | |
| 05/06/81 | GKN | Parts only, LH rear calliper | |
| 10/08/81 | Midas Exhaust | Replacement exhaust | |
| 19/08/81 | Robin Hamilton | Remove bent steering arm, fit a new one, clean up and paint | |
| Road Styles Limited | Supply exchange rebuilt final drive | ||
| 27/08/81 | Robin Hamilton | Parts only, Gasket | |
| 17/09/81 | Robin Hamilton | Parts only, Gaiter, seating, ball, TRE | |
| 21/09/81 | Robin Hamilton | Parts only, split rim x 2, nipple | |
| 06/02/82 | Robin Hamilton | Parts only, Check arm | |
| 08/02/82 | Walkers | 4 Avon tyres | |
| 11/02/82 | Robin Hamilton | Valance | |
| 20/04/82 | Beason-Cooke | Parts only, 2 x Selectaride joints | |
| 27/04/82 | GSE Engineering | Remove seized bearing and hub, clean fit 2 new joints | |
| 16/04/85 | Graypaul | Number plates | |
| 20/04/85 | PW Services | Steam clean car, remove bumpers and valances, sill plates and chrome items for replating. Note, inner sills v rusty | |
| 17/05/85 | RJ Pettet | Body repairs | |
| 23/05/85 | Robin Hood Engineering | Repair of corrosion to lower part of vehicle – welding sills, floor repair, wheel arch. | |
| 29/10/85 | Aston Engineering | Parts only, windscreen clips | |
| 22/11/85 | Aston Engineering | Parts only, front & rear window seals | |
| 18/02/86 | Graham Dean | Fit stereo & speakers, electric aerial, fit new door seal, replace worn carpet, repair passenger seat and connolise upholstery | |
| 17/04/86 | Hyde Vale Garage | Parts only, Front under panel | |
| 21/04/86 | Aston Engineering | Parts only, rear screen | |
| 09/05/86 | PW Services | Detailed finishing of car – re-chromed bumpers, grille and badges refitted, all electrical fittings checked and polished, all electrical switches – manual and automatic – checked. Waxoyl of all light apertures and foam gaskets attached on refitting. Clear drain holes to boot and cure water leak. | |
| 15/08/86 | 39,007 | Aston Engineering | Tune engine, reshim injection pumpchoke air valve and set pump, fit 2 new air cleaners. Fit new clutch and centre plate, loosen hypoid carrier front mounting. Connect dimmer relay, remove and grease speedo cable and check steering. |
| 15/05/87 | 39,329 | CP Cayless | MOT |
| 22/05/87 | Marque Car Racing | Check brakes for leaks, check brake servo unit, bleed brakes and road test | |
| 24/06/91 | Marque Car Racing | Reset fuel injection, tune, fit new vacuum pipes, check coolant leak, recore radiator, fit steering column coupling & MOT | |
| 10/09/02 | Aston Engineering | Parts only, Air & fuel filter elements, oil filter and sump washer | |
| 02/10/02 | Aston Engineering | Parts only, Water pump seal, ball bearing assembly, water pump gasket, hoses, elbows & clips | |
| 14/10/04 | 39,978 | Aston Engineering | Compression test, fit cold start valve, fit Lumenition kit, MOT, fit exchange steering rack, replace all fuses, MOT |
| 08/09/05 | Aston Engineering | Parts only, handbook | |
| 22/09/05 | Aston Martin | Parts only, RH Rear valance, parts book, RHD switch finisher, A post plate finisher, bezel | |
| 31/10/05 | Aston Engineering | Parts only, Radius arms, swing link bushes, rear brake disc and pad assemblies, hypoid mountings, wheel bush assembly. | |
| 14/11/05 | Aston Engineering | Parts only, screws nuts washers, uj kit, calliper lock, washers, springs, radius arms | |
| 29/11/05 | Classic Automotive | Caliper overhaul & pad set | |
| 30/11/05 | Automec | Parts only, Brass unions, Flaring tool | |
| 07/12/05 | Aston Engineering | Strip hypoid, inspect all parts, shot blast and power coat case and cover, strip and examine, limited slip unit and replace worn friction plates, build up differential and side bearings with new seals, fit pinion with new inner and outer bearings, fit carrier. Build up hubs in De-Dion tube , fit new bushes to Watts link and diff link, send lever arm dampers for specialist overhaul | |
| 11/01/06 | Aston Engineering | Parts only, Washers, greasers, grease nipples, bolts, outer wheel bearing, wishbone bush, pedal stop, rebound rubbers, washers gaiters etc | |
| 12/01/06 | Aston Engineering | Parts only, RHR & LHR Exchange Dampers | |
| 12/01/06 | Power Track Ltd | 2 x Fluid reservoirs | |
| 16/01/06 | Aston Engineering | Parts only, flexi brake hose, nuts | |
| 27/01/06 | Classicar Automotive | Front calliper overhaul and master cylinder overhaul | |
| 09/02/06 | Aston Engineering | Parts only, nut | |
| 13/03/06 | Namrick Ltd | Parts only, bolts, washers, split pins, nylocs, brass unions | |
| 27/03/06 | Namrick Ltd | Parts only, bolts, washers, split pins, nylocs, clips | |
| 19/04/06 | Namrick Ltd | Parts only, bolts, washers, split pins, nylocs, shake proof fixings | |
| 15/05/06 | Namrick Ltd | Parts only, bolts, washers, split pins, nylocs, chrome screws, carpet fasteners | |
| 15/05/06 | Vehicle Wiring Products | Parts only, cables of various colours, PVC sleeving, blades, ring doubles, snap connectors | |
| 07/06/06 | Holden | Fuse Box | |
| 08/06/06 | Aston Engineering | Parts only, Fuse box bracket, fuse box cover, hand brake switch | |
| 09/06/06 | Speedy Spares Services | Parts only 2 x Hunter rear lamps | |
| 09/06/06 | Holden | Parts only, Interior lamp | |
| 19/06/06 | Tippers | Parts only, Ace silver peak plates | |
| 02/12/06 | Davron | Parts only, front and rear bumpers | |
| 20/02/07 | Aston Engineering | Parts only, Fuel tank neck hose, pedal arm gaiters, vacuum tank, fuel filter, panel light rheostat, handbrake switch, horn switch | |
| 23/02/07 | Aston Engineering | Parts only, accelerator linkage coupling, spring clip | |
| 11/04/07 | Aston Engineering | Parts only, door handle gaskets, clutch slave cylinder kit, relays, clutch master cylinder, rotoflex coupling, filler cap | |
| 13/04/07 | ASC Metals | Parts only, 2 sheets 2mx1mx 1.22mm aluminium | |
| 13/04/07 | Holden | Parts only, O rings for instruments | |
| 16/04/07 | Aston Engineering | Parts only, foot support plates, door handles & buttons, door mirror heads & stems, door catch plates, inner handle surrounds, rods, clips, door frames, hinges and fuel flap surrounds, spring mountings exhaust clamps, warning lights, grommets & sundries | |
| 24/05/07 | Aston Engineering | Parts only, servo unit | |
| 30/05/07 | Aston Engineering | Parts only, oil cooler, nyloc, rubber bush, oil gauge, bleed nipple, flexible PAS hose, gearbox rubber mounting | |
| 06/06/07 | Aston Engineering | Parts only, banjo, banjo bolt, oil cooler hose, U bolt, bracket, sleeve/olive. | |
| 08/06/07 | Automec | Parts only, rubber fuel hose, clips etc | |
| 13/06/07 | Aston Engineering | Parts only, Kienzle Clock | |
| 11/07/07 | Surplus Supplies | Parts only CSK Stainless slots | |
| 14/06/07 | Aston Engineering | Parts only, Clip & glazing strip | |
| 18/07/07 | 40,118 | Aston Engineering | For access, cut off front and rear bodywork, shot blast chassis and all accessible steel work. Repair any rusty areas by cutting out and welding in new panels; supply, align and weld in left and right hand inner wings. Supply and fit new right hand floor pan – weld in place. Fabricate new rear end panel and reinforcement section and weld in place. Fabricate and fit in place sills and box sections. Weld in place replacement radius arm mounting, jacking points, pedal mounting plate. Remove both door skins and shot blast shells. Treat all seams with seam sealer and prime all new and shot blasted steel with primer. Needleblast underside of car.S/fit new aluminium door skins, make up new aluminium wing bottoms and weld into original wings, fabricate new aluminium headlamp/nose section and weld into place. De-dent entire body, fabricate and fit new stainless steel sill covers, trial fit parts like grille. Prepare and paint the vehicle Aston Martin Midnight Blue, lacquer and polish vehicle to final finish. (Invoice total £25,252.66) |
| 10/08/07 | Aston Engineering | Parts only, grommets, nipples, adaptors etc | |
| 17/10/07 | Vehicle Wiring Products | Parts only, clips, sleeving, cable, starter ring terminal, brackets, angle clamps | |
| 25/10/07 | Aston Engineering | Parts only, bumper brackets, studs | |
| 26/10/07 | Aston Engineering | Parts only, nuts, bolts, hoses and jack point plug | |
| 29/10/07 | Automec | Parts only, coil | |
| 02/11/07 | Aston Engineering | Parts only, nuts, tee piece, grommet and tubing | |
| 05/11/07 | CPC | Parts only, Reinforced PVC Hose | |
| 07/11/07 | Aston Engineering | Parts only, bulb, union, fuel hose, nit & screw | |
| 12/11/07 | 40,118 | Aston Engineering | Check removed suspension units, powder coat all parts, and replate as necessary. Refit springs to front dampers and refit front suspension, refit brake discs and hubs with new grease, refit hypoid and mountings, refit de Dion tube and drive shafts, fit handbrake cables, s/fit new UJ’s to steering column refit steering rack after painting black. Refurbish road wheels, drill holes for fuel lines, install wiring in roof space. |
| 12/11/07 | Aston Engineering | Trim A post panels, dashboard and dash top, glove box, lid and internals, clock surround etc. Dedent roof lining panel and retrim in West of England, install roof lining. | |
| 13/11/07 | Aston Engineering | Parts only, Tube & Tee piece | |
| 13/11/07 | CPC | Parts only, ISO Socket Power Connectors, speaker cable | |
| 21/11/07 | CPC | Parts only, 3 way speakers | |
| 23/11/07 | Aston Engineering | Parts only, screws, trunnion cable, washer | |
| 02/01/08 | 40,340 | Aston Engineering | Strip engine, heat block and remove liners, remove silt/debris and chemically clean block, refit cylinder liners with new O rings and sealant. Supply new top timing gear bearing, re-grind crankshaft, strip, clean and rebuild oil pump with new O rings and fasteners. Install crank to block, selectively assembling main bearing shells as required. Fit new crank thrust washers, carry out timing chain tensioner modification, supply and fit new tensioner and fit oil pump, build up timing chest with all new chains, rubbing strip etc. Strip, clean and rebuild water pump with new bearings and seals. Fit new crank oil seal and install water pump with new gasket and fasteners. Clean, paint and refit TV damper assembly .Strip pistons decarbonise pistons, machine piston crowns for new, larger valves, dummy build to check clearances, check weigh and balance pistons, Assemble con roads to pistons and install to crankshaft/block with new big end bearing shells and big end bolts. Clean and refit oil pickup assembly, chemically clean and refit sump, clean and refit studs to block, supply and fit new oil filter adaptor and fit oil filter. Strip, clean and examine both cylinder heads, decarbonise and chemically clean, s/fit new inlet valve guides and seats along with lead free exhaust valve guides and seats. Cut new valve seats to required depth and angles, lap in valves and valve seats, clean heads and re-assemble with new valve, springs and tappet buckets, using shims where necessary to obtain correct clearances, re-assemble heads and fix heads with new chrome nuts. Supply service exchange fuel pump, clean manifolds, build up and re-assemble manifold throttle bodies, refitting butterflies, replate throttle linkages etc, Fit inlet manifold assemblies to heads with air filter housings and new air filters, Set up throttle linkages and synchronise to injection pump., clean polish and refit top alloy fuel rails, clean check and refit fuel injectors to manifolds. Fit new breather pipes and ignition components. Dyno test engine. |
| 07/02/08 | Aston Engineering | Strip, clean, check and rebuild gearbox with new seals, gaskets and oils. S/fit new release bearings and clips, and new reverse lamp switch. | |
| 09/01/08 | Aston Engineering | Radiator and bulb | |
| 26/05/08 | 40,438 | Aston Engineering | Strip seats and weld repairs to frame and modify to accept head restraints, fit new webbing and new foam bolsters, supply 5 new Blue Leather hides, make up new seat coverings and front head restraints with detachable pads, make up new door panels from Birch ply and recover /trim, modify rear shelf to accept speakers and trim in black carpet, trim rear seats, side panels and repair/retrim arm rest, make up new carpets and boot carpet, cover spare wheel with blue leathercloth (invoice total £9,383.46) |
| 28/05/08 | Aston Engineering | Supply and fit new laminated front screen and heated rear screen using new clips and seals | |
| 03/06/08 | Aston Engineering | Repaint all wheels, manufacture new aluminium centre rear valance section. Prepare, prime and paint front and rear valances Satin Black. | |
| 16/06/08 | Aston Engineering | Install engine and gearbox, s/fit new high pressure fuel pump, s/fit new battery, install a compressor for air horns, fit speakers to both doors, install and complete final wiring. Recover steering wheel in Black leather and refit. Manufacture four overmats in ridged rubber, paint underside of bonnet satin black. Refit and refinish boot lid and fuel flaps. Replace front servo unit. Treat with Dinitrol underbody coating. Road test and MOT. (invoice total £9,421.63 | |
| 25/11/09 | Newlands Motors | Clean/gap spark plugs, rectify indicators | |
| 26/1/10 | Newlands Motors | Remove driver's door window frame, remove dor and hinges, file hinge flat to achieve correct adjustment range, refit window frame and door and adjust /re-hang door. | |
VIEWING BY PRIOR APPOINTMENT PLEASE - to book a viewing phone +(44) 01737 244567 or email Philip Jones, or use our contact form.


















