Aston Martin Cars for SaleWhilst this list gives an indication of our permanent selection, stock is constantly changing. Please click on the Model / Type for full details on individual cars. Alternatively you can contact us if you are interested in any of the vehicles listed below. Telephone (44) 01737 244567. Looking for a particular model ?If you are looking for a specific vehicle - please let us know and I will contact you with any information or sellers I may have. FinanceExplore your purchasing power through flexible payment plans designed specifically for the purchase of these cars. Last updated: 25th August 2008 | |
| Model / Type | Chassis number | Transmission | Year | Price | Steering | Colour | Interior | Hood | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DB2 Vantage | LML/50/248 | Manual | 1952 | £45000 | Right | Orient Blue | Beige | |||||||||
| 2 | DB Mark lll | AM300/3/1591 | Manual | 1958 | £125000 | Right | Blue Metallic | Pale Grey Leather | |||||||||
| 3 | DB2 Vantage | LML / 50 / 276 | Manual | 1953 | £165000 | Right | Almond Green Metallic | Beige Leather | |||||||||
| 4 | DB4 Series IV | DB4/933/R | Manual | 1962 | £139500 | Right | Pale Metallic Green | Beige Leather | |||||||||
| 5 | DB5 | DB5/2167/R | Manual | 1965 | £135000 | Right | Fiesta Red | Black Leather | |||||||||
| 6 | DB5 | DB5/2178/R | Manual | 1966 | £155000 | Right | Gold | Beige Leather | |||||||||
| 7 | DB6 Vantage | DB6/2567/R | Manual | 1966 | £119950 | Right | Jaguar Le Mans Blue | Monarch Sand Leather | |||||||||
| 8 | DB6 | DB6/2759/R | Manual | 1966 | £99950 | Right | Green Metallic | Black Leather | |||||||||
| 9 | DB6 | DB6/3406/R | Automatic | 1968 | £79950 | Right | Fiesta Red | Black Leather | |||||||||
| 10 | V8 Series lll "S" Specification | V8/11763/RCAS | Automatic | 1979 | £22950 | Right | Madagascar Brown | Fawn Leather | |||||||||
| 11 | V8 Vantage X Pack | SCFCV81V3KTR 12654 | Manual | 1989 | £115000 | Right | Buckingham Green | Parchment Leather piped Dark Green | |||||||||
| 12 | V8 Zagato Volante | SCFCV81Z3JTR 30020 | Manual | 1989 | £69950 | Right | Silver Metallic | Burgundy | Black | ||||||||
| 13 | Virage 7.0 Litre | SCFCAM1S1LBR50119 | Manual | 1990 | £34500 | Right | Silver Metallic | Black | |||||||||
| 14 | V8 Limited Edition | SCFAM2S9RBR 50414 | Automatic | 1995 | £42000 | Right | Deep Jewel Green Metallic | Special Tan | |||||||||
| 15 | DB7 | SCFAA1115SK100179 | Automatic | 1995 | £24995 | Right | Pennine Grey Metallic | Charcoal and Smoke Leather | |||||||||
| 16 | Vantage LE MANS - Number 25 of an exclusive production run of 40 cars | SCFDAM251YBL 70264 | Manual | 2000 | £250,000 | Left | Metallic Black | Parchment | |||||||||
| 17 | V8 Vantage | SCFBA03838GC10490 | Manual | 2008 | £79950 | Right | Onyx Black | Black Leather |
